Secure dns working with Pale moon Browser??

Hello

I want to know ,
I have CIS installed, is secure dns enable for Pale Moon browser or Firefox??
Or do I need Comodo Dragon??

TX
Best!

Hi malgretout,
If you enabled Comodo Secure DNS during installation, then it is system wide which includes all browsers.
Check your DNS settings in the links below.
Windows XP - Manually Enabling or Disabling Comodo Secure DNS
Windows 7 / Vista - Manually Enabling or Disabling Comodo Secure DNS Service

Kind regards.

ok
my configuration is ok!! :wink:

Thank you very much!!

Kind regards! :wink:

You are welcome, all the best. :slight_smile:

Well, these Secure DNS servers are in Central Europe
very slow in both cached and non-cached requests.

Even slow OpenDNS servers, that are said to support Secure DNS as well,
are faster then these ones.

( Compared by DNS Benchmark utiliity by Steve Gibson )


  208. 67.222.220 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.021 | 0.021 | 0.022 | 0.000 | 100.0 |
  - Uncached Name | 0.022 | 0.112 | 0.330 | 0.095 | 100.0 |
  - DotCom Lookup | 0.022 | 0.133 | 0.205 | 0.064 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                  resolver3.opendns.com
                      OpenDNS, LLC


  208. 67.222.123 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.021 | 0.021 | 0.022 | 0.000 | 100.0 |
  - Uncached Name | 0.022 | 0.120 | 0.395 | 0.112 | 100.0 |
  - DotCom Lookup | 0.022 | 0.132 | 0.205 | 0.054 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                resolver1-fs.opendns.com
                      OpenDNS, LLC

  208. 67.220.123 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.027 | 0.027 | 0.027 | 0.000 | 100.0 |
  - Uncached Name | 0.027 | 0.121 | 0.385 | 0.110 | 100.0 |
  - DotCom Lookup | 0.027 | 0.147 | 0.296 | 0.067 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                resolver2-fs.opendns.com
                      OpenDNS, LLC

    8. 26. 56. 26 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.038 | 0.047 | 0.148 | 0.019 | 100.0 |
  - Uncached Name | 0.041 | 0.191 | 0.866 | 0.190 | 100.0 |
  - DotCom Lookup | 0.042 | 0.155 | 0.355 | 0.086 |  98.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                  ns1.recursive.dns.com
                       Elvate, LLC


    8. 20.247. 20 |  Min  |  Avg  |  Max  |Std.Dev|Reliab%|
  ----------------+-------+-------+-------+-------+-------+
  - Cached Name   | 0.039 | 0.053 | 0.245 | 0.041 | 100.0 |
  - Uncached Name | 0.041 | 0.167 | 0.570 | 0.151 | 100.0 |
  - DotCom Lookup | 0.042 | 0.157 | 0.453 | 0.086 | 100.0 |
  ---<-------->---+-------+-------+-------+-------+-------+
                  ns2.recursive.dns.com
                 Level 3 Communications