COMODO CIS download number from Free Download Website-download.com

I would like to provide one information that I count them from www.download.com (CNet) website.

  1. COMODO in firewall should be No1, but its download number is less than ZA

  2. COMODO is not famouse in Anti-Virus world. Very few people know COMODO CIS (Firewall + Anti-Virus + Anti-Spyware + Virus-Spyware Prevention) is FREE to download. The download count is kept on COMODO Anti-Virus 2.0.17.58 version.

  3. Something strange…The “Number Download This Week” of COMODO 3.0 is Greater than COMODO 3.5.
    (5,046 VS 0)

These figures come from http://www.download.com

Firewall:
Total Download Download This Week
Zone Alarm 7.0.483 44,990,723 31,299
ZoneAlarm Vista 7.1 149,503 2,557
Zone Alarm Pro 8.02 1,614,219 1,296
Online Armor 3.0 224,547 6,020
Comodo 3.0.25.378 641,858 5,046
Comodo 3.5.54375.427 6,111 -
Ashampoo Firewall 1.2 1,104,240 3,932
PC Tool Firewall Plus 4 824,246 3,279
Filseclab Personal Firewall 3.0.0.16 195,423 879
Proxy+ 4.0 759,200 577
Sunbell Kerio Personal Firewall 4.4 322,723 325
Lavasoft Personal Firewall 32 3.0 136,734 216
Tiny Personal Firewall 6.5 1,672,193 212
Jetico Personal Firewall 2.0.2.7 170,399 176
Agnitum Outpost Firewall Pro 2009 388,512 153
Lavasoft Personal Firewall 64 3.0 4,554 148
Aramor2Net Personal Firewall 3.12 3,454,994 123
Kerio WinRoute Pro 4.2.5 291,522 1
Kaspersky Internet Security Suite 2009 4,957 -

AntiVirus:
Total Download Download This Week
AVG Anti-Virus Free Edition 8.0.173 139,135,944 1,649,472
AVG Anti-Virus 8.0.87 3,825,712 27,288
AVG Internet Security Suite 8.0.87 1,534,088 5,135
Avira AntiVir Personal Free AntiVirus 8.2.0.334 19,025,206 535,592
Avast Home 4.8.1229.80923 32,718,275 388,138
Avast Professional 4.8.1229.80923 916,628 7,572
Norton AntiVirus 2009 16.0 2,118,474 30,034
ESET NOD32 Anti-Virus 3.0.699 1,855,428 23,722
Kaspersky Anti-Virus 7.0.0.125 1,818,252 20,606
Kaspersky Internet Secuity 7.0.0.125 2,179,869 5,659
PC Tool Anti-Virus Free Edition 2,166,945 17,319
McAfee VirusScan Plus 2008 4,762,619 13,620
ThreatFire AntiVirus Free Edition 4.0 915,748 12,500
A-Square Free 3.5.0.25 1,028,062 1,967
Panda Internet Security 2009 7.01 1,175,039 1,604
F-Pro Anti-Virus 6.0.9.1 1,557,842 194
COMODO Anti-Virus 2.0.17.58 353 -

…Sorry for I don’t know how can make above-table look and fell better under HTML format.