Javascript Errors and Slow Loads Using SSL Site Seals

Hello,

One of my sites is having issue apparently from the Comodo site seal and corner of trust logos. The pages with these seals were loading very, very slowly or not at all this weekend, waiting for secure.comodo.net. All pages without the seals loaded without issue. Also, at one point a scheduled maintenance notice appeared in the mouse-over for the seals but this was not true at all times.

Additionally, checking the SSL pages in IE 7 returned intermittent errors today Monday the 28th. Unfortunately, I did not take screen shots or write down the errors but I will if it occurs again. Also the Comodo support site was down for quite some time and I just waited 26 minutes to speak to support over the phone. Below are tracert’s showing the poor response times and timeouts for both the support site and the site seal scripts. It looks like 30 or more hops to use these scripts with poor response times!

I would like to continue to use the site seals but if web sites become non-responsive due to loading scripts or server issues at Comodo this will not work. Are there any alternatives or workarounds to address these issues? Can the Javascript files be downloaded and hosted on the web site? Should we just use a static seal?

It appears that using the Comodo site seals with the mouse over effect can cause web sites to load slowly! Anybody else having these issues or have any suggestions? Thanks!

Tracert’s:


Tracing route to secure.comodo.net [91.199.212.132]
over a maximum of 30 hops:

1 2ms 8ms 8ms xxx.xxx.xxx.xxx
2 8 ms 7 ms 11 ms xxx.xxx.xxx.xxx
3 10 ms 10 ms 10 ms GIG2-1.HNBHCA1-RTR2.socal.rr.com [24.30.161.13]

4 12 ms 11 ms 12 ms tge4-3-0.lsanca1-rtr1.socal.rr.com [24.30.162.23
3]
5 13 ms 14 ms 16 ms tge1-2-0.tustca1-rtr1.socal.rr.com [66.75.161.21
0]
6 16 ms 14 ms 11 ms ge-6-1-129.hsa1.Tustin1.Level3.net [4.79.140.37]

7 14 ms 21 ms 16 ms ae-2-3.bar1.Tustin1.Level3.net [4.69.132.218]
8 15 ms 15 ms 15 ms ae-0-11.bar2.Tustin1.Level3.net [4.69.136.198]
9 50 ms 53 ms 55 ms ae-10-10.ebr1.Dallas1.Level3.net [4.69.136.206]

10 51 ms 54 ms 52 ms ae-91-91.csw4.Dallas1.Level3.net [4.69.136.134]

11 42 ms * * ae-92-92.ebr2.Dallas1.Level3.net [4.69.136.149]

12 89 ms 87 ms 89 ms ae-6.ebr3.NewYork1.Level3.net [4.69.137.122]
13 95 ms 88 ms 89 ms ae-93-93.csw4.NewYork1.Level3.net [4.69.134.110]

14 87 ms 87 ms 90 ms ae-91-91.ebr1.NewYork1.Level3.net [4.69.134.77]

15 173 ms 160 ms 162 ms ae-44.ebr2.London1.Level3.net [4.69.137.77]
16 159 ms 156 ms 153 ms ae-25-52.car5.London1.Level3.net [4.68.116.51]
17 167 ms 151 ms 149 ms 217.163.44.206
18 151 ms 149 ms 154 ms ge-3-0-0-0.raphael.as34270.net [85.91.232.2]
19 157 ms 152 ms 153 ms ge-0-2-0-0.rembrandt.as34270.net [85.91.232.6]
20 178 ms 169 ms 179 ms ge-0-0-0-315.davinci.as34270.net [85.91.224.26]

21 181 ms 179 ms 180 ms no-dns-yet.inetc.co.uk [85.91.232.14]
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.


Tracing route to support.comodo.com [85.91.228.147]
over a maximum of 30 hops:

1 2ms 8ms 8ms xxx.xxx.xxx.xxx
2 7 ms 7 ms 9 ms xxx.xxx.xxx.xxx
3 12 ms 8 ms 20 ms GIG2-1.HNBHCA1-RTR2.socal.rr.com [24.30.161.13]

4 11 ms 12 ms 10 ms tge4-3-0.lsanca1-rtr1.socal.rr.com [24.30.162.23
3]
5 35 ms 11 ms 15 ms tge1-2-0.tustca1-rtr1.socal.rr.com [66.75.161.21
0]
6 12 ms 15 ms 17 ms te-4-1.car1.Tustin1.Level3.net [4.71.104.157]
7 15 ms 12 ms 14 ms ae-2-3.bar1.Tustin1.Level3.net [4.69.132.218]
8 15 ms 15 ms 15 ms ae-0-11.bar2.Tustin1.Level3.net [4.69.136.198]
9 58 ms 54 ms 52 ms ae-10-10.ebr1.Dallas1.Level3.net [4.69.136.206]

10 49 ms 53 ms 54 ms ae-61-61.csw1.Dallas1.Level3.net [4.69.136.122]

11 * 54 ms 52 ms ae-62-62.ebr2.Dallas1.Level3.net [4.69.136.137]

12 91 ms 91 ms 89 ms ae-6.ebr3.NewYork1.Level3.net [4.69.137.122]
13 96 ms 89 ms 88 ms ae-63-63.csw1.NewYork1.Level3.net [4.69.134.98]

14 87 ms 90 ms 89 ms ae-61-61.ebr1.NewYork1.Level3.net [4.69.134.65]

15 167 ms 160 ms 162 ms ae-41.ebr2.London1.Level3.net [4.69.137.65]
16 275 ms 156 ms 157 ms ae-25-52.car5.London1.Level3.net [4.68.116.51]
17 150 ms 153 ms 163 ms 217.163.44.206
18 175 ms 168 ms 169 ms ge-3-0-0-0.raphael.as34270.net [85.91.232.2]
19 154 ms 157 ms 158 ms ge-0-2-0-0.rembrandt.as34270.net [85.91.232.6]
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.

Trace complete.

Hi,

Normally trust logo does not slow down web page loading. Let me know the domain name if the problem still persist.