Windows Operating System Blocked

Is this anything to worry about?
10/11/2008 15:47:14 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
10/11/2008 17:04:18 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
10/11/2008 19:17:16 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
10/11/2008 19:41:52 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
10/11/2008 20:55:51 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
11/11/2008 18:38:04 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
11/11/2008 22:25:12 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
11/11/2008 22:41:34 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
11/11/2008 22:50:06 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
12/11/2008 16:11:18 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
12/11/2008 16:11:29 Windows Operating System Blocked ICMP 90.201.34.229 Type(3) 192.168.0.3 Type(1)
12/11/2008 16:11:38 Windows Operating System Blocked ICMP 90.201.34.229 Type(3) 192.168.0.3 Type(1)
12/11/2008 16:11:45 Windows Operating System Blocked ICMP 90.201.34.229 Type(3) 192.168.0.3 Type(1)
12/11/2008 16:20:58 Windows Operating System Blocked ICMP 89.243.64.244 Type(3) 192.168.0.3 Type(3)
12/11/2008 16:46:36 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
12/11/2008 17:37:32 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
12/11/2008 19:16:47 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
13/11/2008 16:00:07 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
13/11/2008 17:15:49 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
13/11/2008 19:59:49 Windows Operating System Blocked UDP 92.237.112.155 58405 192.168.0.3 1456
13/11/2008 19:59:55 Windows Operating System Blocked UDP 92.237.112.155 58405 192.168.0.3 1456
13/11/2008 19:59:55 Windows Operating System Blocked UDP 92.237.112.155 58405 192.168.0.3 1456
14/11/2008 18:45:23 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
14/11/2008 19:35:31 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
15/11/2008 12:46:26 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67
15/11/2008 15:06:32 Windows Operating System Blocked UDP 0.0.0.0 68 255.255.255.255 67

They are not threats but may indicate somthing amiss in your network rules. The UDPs are mostly DHCP broadcast requests looking for an IP for your computer on the network, usually not blocked. What are your svchost rules? Are you losing the network at times? The ICMPs are “destination unreachable” packets to something incoming, blocked probably as a part of your global rules. Most users block them. Are you associated with blueyonder in the UK?

My svchost.exe rules are
Treat as Custom
Allow IP Out From IP Any To Any IP Where Protocol is Any
Allow TCP In From IP in [192.168.0.1 / 255.255.255.255]
and no I’m not associated with blueyonder i have sky internet.
In global rules i have all ticks then one X
Block And Log IP Out From IP Any To Any IP Where Protocol is Any

thanks :slight_smile:

What did you select under stealth port wizard? The last global rule is usually a block and log all IN. If everything is working OK, though, not a threat log. Are you using fixed IP addresses on your LAN?

I selected Block all incoming connections stealth my ports to everyone and i don’t think my IP is fixed.

If your system is working fine, no reason to change things. If you just want to unclutter the log, you can add a specific rule to “block and NOT log” ahead of the “block and log all” rule. This will get rid of the things you have already examined and dismissed and make the new items easier to see.

Ok thanks (:HUG)