Trust Connect IP

I am a bit confused about my TrustConnect software. I understand that it encrypts the connection, but I have read that it gives you a new IP. Is this true? If so, I can clearly see on my System Tray, the icon that says “Assigned IP: xxx.xx.xxx” I assumed that this meant the IP you were now surfing with. I check various IP sites yet my IP remained the normal one. Not what I saw when I moved my mouse over the TrustConnect Icon. What am I missing?

Do you mean that these sites report that your IP remains unchanged regardless of whether you are using the TrustConnect or not?

Yes that is exactly what I mean. I have checked it multiple times, and with it activated and not activated. It remains unchanged.

Could you give the connection log? (right-click on TrustConnect icon in tray → “View Log”)

2011-02-01 04:18:30 HTTP code = 200 dest = 0 proxy = ‘’
Tue Feb 01 04:18:32 2011 OpenVPN 2.1_rc4 Win32-MinGW [SSL] [LZO2] built on Apr 25 2007
Tue Feb 01 04:18:32 2011 LZO compression initialized
Tue Feb 01 04:18:33 2011 Attempting to establish TCP connection with 75.127.65.162:443
Tue Feb 01 04:18:33 2011 TCP connection established with 75.127.65.162:443
Tue Feb 01 04:18:33 2011 TCPv4_CLIENT link local: [undef]
Tue Feb 01 04:18:33 2011 TCPv4_CLIENT link remote: 75.127.65.162:443
Tue Feb 01 04:18:39 2011 [ComodoVPNS-1] Peer Connection Initiated with 75.127.65.162:443
Tue Feb 01 04:18:41 2011 TAP-WIN32 device [Local Area Connection 2] opened: \.\Global{C6BDC9AF-5A91-4235-ABCB-D30E3C06A170}.tap
Tue Feb 01 04:18:41 2011 Notified TAP-Win32 driver to set a DHCP IP/netmask of 172.20.0.42/255.255.255.0 on interface {C6BDC9AF-5A91-4235-ABCB-D30E3C06A170} [DHCP-serv: 172.20.0.0, lease-time: 31536000]
Tue Feb 01 04:18:41 2011 Successful ARP Flush on interface [32] {C6BDC9AF-5A91-4235-ABCB-D30E3C06A170}
Tue Feb 01 04:18:46 2011 Initialization Sequence Completed

There it is in its entirety. I appreciate thehelp in advance, and want to say thanks to Comodo for the services they offer. :slight_smile:

  1. Please, give a command tracert comodo.com in console when TrustConnect is activated and when it isn’t activated. What is the output?
  2. Do you use some type of proxy?

OK Here is the result of the Tracer:

1 1708 ms 852 ms 868 ms 172.20.0.1
2 949 ms 909 ms 923 ms 75.127.65.161
3 929 ms 947 ms 945 ms atl-core-a-g3-8.gnax.net [209.51.130.37]
4 964 ms 973 ms 961 ms border10.tge3-3.globalaccess-2.acs.pnap.net [64.94.224.161]
5 2266 ms 2351 ms 1012 ms core3.tge4-1-bbnet1.acs.pnap.net [64.94.0.3]
6 2388 ms 1601 ms 2091 ms acr2-ge-7-3-0.Atlanta.savvis.net [208.172.65.221]
7 1265 ms 1987 ms 2445 ms 208.172.65.246
8 1092 ms 1098 ms 1128 ms msr1-te-0-0-0-0.atlantapaix.savvis.net [204.70.200.1]
9 2189 ms 2254 ms 1105 ms 208.170.23.82
10 1554 ms 1129 ms 1127 ms vlan52.csw2.Atlanta2.Level3.net [4.69.150.126]
11 2471 ms 2366 ms 1173 ms ae-71-71.ebr1.Atlanta2.Level3.net [4.69.148.245]
12 2377 ms 2432 ms 2686 ms ae-6-6.ebr1.Washington12.Level3.net [4.69.148.106]
13 2807 ms 2022 ms 1218 ms ae-1-100.ebr2.Washington12.Level3.net [4.69.143.214]
14 904 ms 826 ms 172.20.0.1 reports: Destination protocol unreachable.

This is when TrustConnect is Active.

And this is when it is NOT active:

Tracing route to comodo.com [91.199.212.176]
over a maximum of 30 hops:

1 1 ms <1 ms 1 ms 10.0.0.1
2 3 ms 2 ms 2 ms dslrouter.ftrdhcpuser.com [192.168.1.1]
3 35 ms 45 ms 35 ms L100.FRSTIL-DSL-02.verizon-gni.net [71.113.144]
4 77 ms 38 ms 38 ms at-4-2-0-1720.CHI01-CORE-RTR1.verizon-gni.net08.57.128.110]
5 38 ms 38 ms 46 ms as0-0.CHI01-BB-RTR1.verizon-gni.net [130.81.206]
6 41 ms 39 ms 45 ms 0.ae1.BR3.CHI13.ALTER.NET [152.63.64.233]
7 324 ms 317 ms 312 ms 204.255.168.154
8 421 ms 131 ms 129 ms 67.17.196.218
9 137 ms 137 ms 137 ms xe-0-0-0-0.yoshi.as34270.net [85.91.232.6]
10 140 ms 140 ms 139 ms no-dns-yet.inetc.co.uk [85.91.232.54]
11 430 ms 431 ms 420 ms www.comodo.com [91.199.212.176]

Trace complete.

Terribly sorry about leaving the second part out in the first reply to your instructions. I appreciate your patience with me.

Everything looks good. It makes sense to check the settings of your browser. Please, make sure that there is no proxy is set. If you have another browser, please try to visit IP sites with it.
Also, could you give the output of the command route PRINT before the TrustConnect connection and after it?

This is BEFORE with the command you gave. And my browser settings are as they have always been, default lol. No proxies.

===========================================================================
Interface List
19 …00 ff c6 bd c9 af … TAP-Win32 Adapter V9
14 …00 ff 62 be 2a b3 … TeamViewer VPN Adapter
11 …00 22 5f cf 0c 14 … Dell Wireless 1397 WLAN Mini-Card
10 …00 25 64 45 dc 6a … Realtek PCIe FE Family Controller
1 … Software Loopback Interface 1
12 …00 00 00 00 00 00 00 e0 isatap.{9F946A02-3FFD-4719-97E1-4C87C7C16576}
20 …00 00 00 00 00 00 00 e0 isatap.{C6BDC9AF-5A91-4235-ABCB-D30E3C06A170}
13 …02 00 54 55 4e 01 … Teredo Tunneling Pseudo-Interface
15 …00 00 00 00 00 00 00 e0 isatap.{394838F3-FA3F-47C4-8425-8AA76C3094F9}
16 …00 00 00 00 00 00 00 e0 isatap.{62BE2AB3-2104-46A8-A831-E7088A480A65}

IPv4 Route Table

Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.0.0.1 10.0.0.3 25
10.0.0.0 255.255.255.0 On-link 10.0.0.3 281
10.0.0.3 255.255.255.255 On-link 10.0.0.3 281
10.0.0.255 255.255.255.255 On-link 10.0.0.3 281
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 10.0.0.3 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 10.0.0.3 281

Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 5.0.0.1 Default

IPv6 Route Table

Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
11 281 fe80::/64 On-link
11 281 fe80::3022:7aba:484a:fe0d/128
On-link
1 306 ff00::/8 On-link
11 281 ff00::/8 On-link

Persistent Routes:
None

And here is AFTER

C:>route print

Interface List
19 …00 ff c6 bd c9 af … TAP-Win32 Adapter V9
14 …00 ff 62 be 2a b3 … TeamViewer VPN Adapter
11 …00 22 5f cf 0c 14 … Dell Wireless 1397 WLAN Mini-Card
10 …00 25 64 45 dc 6a … Realtek PCIe FE Family Controller
1 … Software Loopback Interface 1
12 …00 00 00 00 00 00 00 e0 isatap.{9F946A02-3FFD-4719-97E1-4C87C7C16576}
20 …00 00 00 00 00 00 00 e0 isatap.{C6BDC9AF-5A91-4235-ABCB-D30E3C06A170}
13 …02 00 54 55 4e 01 … Teredo Tunneling Pseudo-Interface
15 …00 00 00 00 00 00 00 e0 isatap.{394838F3-FA3F-47C4-8425-8AA76C3094F9}
16 …00 00 00 00 00 00 00 e0 isatap.{62BE2AB3-2104-46A8-A831-E7088A480A65}

IPv4 Route Table

Active Routes:
Network Destination Netmask Gateway Interface Metric
0.0.0.0 0.0.0.0 10.0.0.1 10.0.0.3 25
0.0.0.0 128.0.0.0 172.20.0.1 172.20.0.97 30
10.0.0.0 255.255.255.0 On-link 10.0.0.3 281
10.0.0.3 255.255.255.255 On-link 10.0.0.3 281
10.0.0.255 255.255.255.255 On-link 10.0.0.3 281
75.127.65.162 255.255.255.255 10.0.0.1 10.0.0.3 25
127.0.0.0 255.0.0.0 On-link 127.0.0.1 306
127.0.0.1 255.255.255.255 On-link 127.0.0.1 306
127.255.255.255 255.255.255.255 On-link 127.0.0.1 306
128.0.0.0 128.0.0.0 172.20.0.1 172.20.0.97 30
172.20.0.0 255.255.255.0 On-link 172.20.0.97 286
172.20.0.97 255.255.255.255 On-link 172.20.0.97 286
172.20.0.255 255.255.255.255 On-link 172.20.0.97 286
224.0.0.0 240.0.0.0 On-link 127.0.0.1 306
224.0.0.0 240.0.0.0 On-link 172.20.0.97 286
224.0.0.0 240.0.0.0 On-link 10.0.0.3 281
255.255.255.255 255.255.255.255 On-link 127.0.0.1 306
255.255.255.255 255.255.255.255 On-link 172.20.0.97 286
255.255.255.255 255.255.255.255 On-link 10.0.0.3 281

Persistent Routes:
Network Address Netmask Gateway Address Metric
0.0.0.0 0.0.0.0 5.0.0.1 Default

IPv6 Route Table

Active Routes:
If Metric Network Destination Gateway
1 306 ::1/128 On-link
19 286 fe80::/64 On-link
11 281 fe80::/64 On-link
11 281 fe80::3022:7aba:484a:fe0d/128
On-link
19 286 fe80::9cd0:e306:8791:67e5/128
On-link
1 306 ff00::/8 On-link
19 286 ff00::/8 On-link
11 281 ff00::/8 On-link

Persistent Routes:
None

Well, routes are set correctly and these lines in tracert output
1 1708 ms 852 ms 868 ms 172.20.0.1 2 949 ms 909 ms 923 ms 75.127.65.161
indicate that your traffic goes through our gateway.
I don’t see any problems. You can contact the support: https://support.comodo.com/

Alright, I wil try that. Thanks for the help.