Here is a tracert with comodo running
Tracing route to www.yahoo-ht3.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 17 ms <1 ms <1 ms 192.168.1.1
2 14 ms 6 ms 10 ms 10.213.96.1
3 8 ms 6 ms 6 ms 68-116-79-233.or.charter.com [68.116.79.233]
4 8 ms 7 ms 7 ms 68-116-79-133.or.charter.com [68.116.79.133]
5 26 ms 25 ms 25 ms svl-edge-09.inet.qwest.net [65.113.33.109]
6 24 ms 27 ms 26 ms svl-core-02.inet.qwest.net [205.171.14.97]
7 26 ms 25 ms 26 ms pax-brdr-02.inet.qwest.net [205.171.205.30]
8 26 ms 25 ms 26 ms if-1-1.core3.PDI-PaloAlto.Teleglobe.net [207.45.
213.133]
9 26 ms 25 ms 26 ms ix-6-2.core3.PDI-PaloAlto.Teleglobe.net [207.45.
213.130]
10 81 ms 26 ms 26 ms ae0-p140.msr1.sp1.yahoo.com [216.115.107.49]
11 27 ms 28 ms 26 ms te-8-1.bas-a1.sp1.yahoo.com [209.131.32.17]
12 26 ms 27 ms 26 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.
Here is the other one with CPF not running…
Tracing route to www.yahoo-ht3.akadns.net [209.131.36.158]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 192.168.1.1
2 6 ms 5 ms 6 ms 10.213.96.1
3 7 ms 8 ms 6 ms 68-116-79-233.or.charter.com [68.116.79.233]
4 7 ms 7 ms 7 ms 68-116-79-133.or.charter.com [68.116.79.133]
5 26 ms 26 ms 25 ms svl-edge-09.inet.qwest.net [65.113.33.109]
6 26 ms 26 ms 25 ms svl-core-02.inet.qwest.net [205.171.14.97]
7 26 ms 25 ms 29 ms pax-brdr-02.inet.qwest.net [205.171.205.30]
8 27 ms 25 ms 25 ms if-1-1.core3.PDI-PaloAlto.Teleglobe.net [207.45.
213.133]
9 53 ms 24 ms 26 ms ix-6-2.core3.PDI-PaloAlto.Teleglobe.net [207.45.
213.130]
10 27 ms 25 ms 26 ms ae0-p150.msr2.sp1.yahoo.com [216.115.107.73]
11 28 ms 26 ms 28 ms te-8-1.bas-a2.sp1.yahoo.com [209.131.32.19]
12 26 ms 26 ms 25 ms f1.www.vip.sp1.yahoo.com [209.131.36.158]
Trace complete.
What is causing this? Is it a cause for concern?