Welcome, Guest. Please login or register.
Did you miss your activation email?
June 20, 2013, 04:50:53 AM

Login with username, password and session length

669245 Posts
71156 Topics
145754 Members

Latest Member: Darkrogue

Search:     Advanced search | Tag Cloud
+  Welcome to the Comodo Forum
|-+  Statistics Center
Welcome to the Comodo Forum - Statistics Center
General Statistics
Total Members: 145754
Total Posts: 669245
Total Topics: 71156
Total Categories: 11
Users Online: 321
Most Online: 900 - October 07, 2009, 09:37:21 AM
Online Today: 363
Average registrations per day: 118.46
Average posts per day: 262.08
Average topics per day: 31.8
Total Boards: 251
Latest Member: Darkrogue
Average online per day: 306.62
Male to Female Ratio: 8.9:1
Top 10 Posters Top 10 Boards
gaima 3275976
EricJH 16992
Ronny 13253
Melih 12949
panic 11205
kail 10768
mouse1 7524
eXPerience 6958
LeoniAquila 6745
Dennis2 6638
News / Announcements / Feedback - CIS 59723
General Discussion (off topic) Anything and everything... 52323
Help for v2 35514
Firewall Help - CIS 33844
Help for v3 31892
AV False Positive/Negative Detection Reporting 24753
Install / Setup / Configuration Help - CIS 22468
По-русски / Russian 20542
Other Security Products 17323
Defense+ / Sandbox Help - CIS 16253
Top 10 Topics (by Replies) Top 10 Topics (by Views)
The Everything Is Off-Topic Thread 6554
Submit Malware Here To Be Blacklisted - 2011 (NO LIVE MALWARE!) 4124
COMODO Internet Security 6.0? 3228
Submit Applications you want to be made trusted here. [USE 2011 THREAD] 2471
Submit Malware Here To Be Blacklisted - 2012 (NO LIVE MALWARE!) 2435
Submit Malware Here To Be Blacklisted - 2013 (NO LIVE MALWARE!) 2008
Comodo AV Database update page 1783
Desktop background and theme 1577
Submit Applications Here To Be Whitelisted - 2013 1445
Malware not detected - 2010 1349
The Everything Is Off-Topic Thread 1078123
Opera 12.15 & Opera Next 15 987597
Submit Malware Here To Be Blacklisted - 2011 (NO LIVE MALWARE!) 907988
Submit Applications you want to be made trusted here. [USE 2011 THREAD] 789456
Comodo AV Database update page 605343
COMODO Internet Security 6.0? 514723
Which Product to develop next? 496050
Firewall Tutorial for Utorrent with Comodo Internet Security 440022
share funny photos u come across here :-) 424546
Submit Malware Here To Be Blacklisted - 2012 (NO LIVE MALWARE!) 423413
Top Topic Starters Most Time Online
Melih 952
mouse1 616
naren 615
panic 433
Ronny 340
LeoniAquila 280
captainsticks 234
egemen 223
Arkangyal 219
gibran 217
Dennis2 283d 3h 4m
Luxor 173d 9h 53m
kail 170d 23h 23m
Ronny 167d 16h 18m
Chiron 160d 9h 27m
panic 142d 7h 20m
languy99 141d 11h 56m
EricJH 140d 20h 38m
Melih 140d 16h 11m
captainsticks 138d 11h 12m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
June 2013 454 3733 6692 405
May 2013 755 6380 10420 369
April 2013 921 8431 10353 491
March 2013 982 7580 9943 497
February 2013 897 7118 7853 499
January 2013 1153 9685 9578 484
December 2012 1012 8201 10982 580
November 2012 633 5699 7771 513
October 2012 769 8059 8181 513
September 2012 512 7036 6221 505
August 2012 515 5361 5371 433
July 2012 541 4969 4462 798
June 2012 476 4199 3906 436
May 2012 510 4478 4511 394
April 2012 581 4777 4739 401
March 2012 751 6311 5115 440
February 2012 815 7243 4601 456
January 2012 840 7580 6770 457
December 2011 957 8622 10255 490
November 2011 721 6832 7625 441
October 2011 976 8057 5358 476
September 2011 686 6848 6608 362
August 2011 824 8613 6455 375
July 2011 913 8444 5325 488
June 2011 661 5863 4493 403
May 2011 907 7561 10585 518
April 2011 718 6777 4678 431
March 2011 992 8960 1842 474
February 2011 1114 9906 1844 502
January 2011 1318 13146 2250 536
December 2010 1135 11807 2574 584
November 2010 1104 8241 2251 438
October 2010 1389 10392 3141 522
September 2010 1512 14059 2744 555
August 2010 1009 9641 2226 438
July 2010 991 9072 2063 471
June 2010 1490 10723 2761 498
May 2010 924 7221 1794 385
April 2010 1069 8439 2074 461
March 2010 1880 12253 2800 492
February 2010 1072 8377 2213 452
January 2010 1369 10367 3048 465
December 2009 908 7662 1885 465
November 2009 996 7165 2120 460
October 2009 1042 8325 1995 900
September 2009 1079 7842 1990 404
August 2009 1054 7639 2165 394
July 2009 1388 11586 2286 408
June 2009 1200 9637 1966 357
May 2009 1666 15437 2575 438
April 2009 1189 13529 2514 340
March 2009 1330 10338 2320 495
February 2009 1473 10578 2394 348
January 2009 1179 12536 2448 308
December 2008 1240 8570 2088 402
November 2008 1460 10459 2500 369
October 2008 1089 10106 1709 499
September 2008 902 8616 1826 406
August 2008 838 9242 1522 449
July 2008 933 9095 1562 423
June 2008 976 9401 1374 432
May 2008 993 9027 1532 475
April 2008 986 8870 1545 451
March 2008 1004 8354 1637 424
February 2008 1365 9632 1881 335
January 2008 1156 8590 2056 290
December 2007 1399 9743 2333 272
November 2007 2071 12704 3893 574
October 2007 977 6147 3146 246
September 2007 1030 6925 3075 237
August 2007 1024 6963 3198 220
July 2007 905 4705 2762 222
June 2007 900 6726 3051 289
May 2007 844 6234 1917 230
April 2007 830 5669 1542 188
March 2007 785 5706 1622 174
February 2007 837 5841 1729 174
January 2007 1058 8062 2723 334
December 2006 719 4478 2077 143
November 2006 562 4397 1171 107
October 2006 741 5150 1392 102
September 2006 927 7127 1277 107
August 2006 619 6249 1006 106
July 2006 525 3682 923 56
June 2006 449 3119 694 38
May 2006 251 1470 266 24
April 2006 68 450 94 14
SSL Certificate Free Virus Removal Firewall
Page created in 0.581 seconds with 27 queries.
Powered by SMF 1.1.18 | SMF © 2006, Simple Machines Design by 7dana.com